Group A
Group A - Schedule & Results
Date | Event | Time/Results | Field | Game |
---|---|---|---|---|
Seattle Reign vs Olympic Club | 0 - 9 | Field 2 (North) | Group Stage | |
Seattle Reign vs Sun Devils Red | 1 - 8 | Field 2 (North) | Group Stage | |
Olympic Club vs Sharkbait | 3 - 0 | Field 2 (North) | Group Stage | |
Olympic Club vs Sun Devils Red | 2 - 0 | Field 2 (North) | Group Stage | |
Sun Devils Red vs Sharkbait | 4 - 1 | Field 2 (North) | Group Stage | |
Seattle Reign vs Sharkbait | 3 - 3 | Field 2 (North) | Group Stage |
Group A - Group Stage Standings
- | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Olympic Club | 3 | 3 | 0 | 0 | 14 | 9 |
2 | Sun Devils Red | 3 | 2 | 0 | 1 | 8 | 6 |
3 | Sharkbait | 3 | 0 | 1 | 2 | -6 | 1 |
4 | Seattle Reign | 3 | 0 | 1 | 2 | -16 | 1 |
Group B
Group B - Schedule & Results
Date | Event | Time/Results | Field | Game |
---|---|---|---|---|
Seattle Storm vs Santa Monica | 1 - 2 | Field 2 (North) | Group Stage | |
Sun Devils Green vs Bulldogs | 1 - 1 | Field 2 (North) | Group Stage | |
Santa Monica vs Bulldogs | 1 - 1 | Field 2 (North) | Group Stage | |
Seattle Storm vs Sun Devils Green | 2 - 3 | Field 2 (North) | Group Stage | |
Santa Monica vs Sun Devils Green | 2 - 1 | Field 2 (North) | Group Stage | |
Seattle Storm vs Bulldogs | 2 - 2 | Field 2 (North) | Group Stage |
Group B - Group Stage Standings
- | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Santa Monica | 3 | 2 | 1 | 0 | 2 | 7 |
2 | Sun Devils Green | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Bulldogs | 3 | 0 | 3 | 0 | 0 | 3 |
4 | Seattle Storm | 3 | 0 | 1 | 2 | -2 | 1 |
Group Stage Standings Calculation & Breaking Ties:
Pool matches will result in 3 points for a win, 1 point for a tie, and 0 for a loss or forfeit. Standings are calculated using the following sequence:
1. Most points earned by each team
2. If still tied, then goals scored minus goals scored against
3. If still tied, then the team with the most goals scored
4. If still tied, then the team with the least goals against
5. If still tied, then the negative warning card points will be used and deducted from the team’s total earned points
6. If still tied, refer to tournament rules for further procedures