Consolation Games
Consolation Games | - |
---|---|
Salk Lake City | |
01/14 5-2 | |
Phoenix Hockey Club (Masters) | |
Group A
Group A - Schedule & Results
Date | Event | Time/Results | Field |
---|---|---|---|
Eagles vs Phoenix Hockey Club (Masters) | 11 - 0 | Field 2 (South) | |
Eagles vs Salk Lake City | 4 - 0 | Field 2 (South) | |
Phoenix Hockey Club (Masters) vs Salk Lake City | 1 - 10 | Field 2 (South) |
Group A - Group Stage Standings
- | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Eagles | 2 | 2 | 0 | 0 | 15 | 6 |
2 | Salk Lake City | 2 | 1 | 0 | 1 | 5 | 3 |
3 | Phoenix Hockey Club (Masters) | 2 | 0 | 0 | 2 | -20 | 0 |
Group B
Group B - Schedule & Results
Date | Event | Time/Results | Field | Game |
---|---|---|---|---|
San Jose vs Surfers | 1 - 2 | Field 2 (South) | Group Stage | |
San Jose vs United | 1 - 2 | Field 2 (South) | Group Stage | |
Surfers vs United | 0 - 1 | Field 2 (South) | Group Stage |
Group B - Group Stage Standings
- | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | United | 2 | 2 | 0 | 0 | 2 | 6 |
2 | Surfers | 2 | 1 | 0 | 1 | 0 | 3 |
3 | San Jose | 2 | 0 | 0 | 2 | -2 | 0 |
Group Stage Standings Calculation & Breaking Ties:
Pool matches will result in 3 points for a win, 1 point for a tie, and 0 for a loss or forfeit. Standings are calculated using the following sequence:
1. Most points earned by each team
2. If still tied, then goals scored minus goals scored against
3. If still tied, then the team with the most goals scored
4. If still tied, then the team with the least goals against
5. If still tied, then the negative warning card points will be used and deducted from the team’s total earned points
6. If still tied, refer to tournament rules for further procedures