Group Stage Standings
Mixed/Social Division
Top 2 teams in each group advance
Group A - Group Stage Standings
- | Team | P | W | D | L | F | A | GD | Pts | Pens |
---|---|---|---|---|---|---|---|---|---|---|
1 | Phoenix Hockey Club (Mix) | 4 | 4 | 0 | 0 | 19 | 0 | 19 | 12 | - |
2 | Dallas | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 5 | - |
3 | Sun Devils | 4 | 1 | 2 | 1 | 2 | 4 | -2 | 5 | -3 |
4 | Chicago | 4 | 1 | 1 | 2 | 2 | 8 | -6 | 4 | - |
5 | Tangerines | 4 | 0 | 1 | 3 | 1 | 11 | -10 | 1 | -1 |
Group B - Group Stage Standings
- | Team | P | W | D | L | F | A | GD | Pts | Pens |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yuba Bros | 4 | 4 | 0 | 0 | 15 | 1 | 14 | 12 | -2 |
2 | LA Tigers | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 | - |
3 | Atlanta | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 | -3 |
4 | Phoenix Eagles | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 3 | - |
5 | Alliance | 4 | 0 | 0 | 4 | 2 | 15 | -13 | 0 | -3 |
Women’s Division
Top 4 teams in each group advance
Group A - Group Stage Standings
- | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Olympic Club | 3 | 3 | 0 | 0 | 14 | 9 |
2 | Sun Devils Red | 3 | 2 | 0 | 1 | 8 | 6 |
3 | Sharkbait | 3 | 0 | 1 | 2 | -6 | 1 |
4 | Seattle Reign | 3 | 0 | 1 | 2 | -16 | 1 |
Group B - Group Stage Standings
- | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Santa Monica | 3 | 2 | 1 | 0 | 2 | 7 |
2 | Sun Devils Green | 3 | 1 | 1 | 1 | 0 | 4 |
3 | Bulldogs | 3 | 0 | 3 | 0 | 0 | 3 |
4 | Seattle Storm | 3 | 0 | 1 | 2 | -2 | 1 |
Masters Division
Top 3 teams in each group advance
Group A - Group Stage Standings
- | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Eagles | 2 | 2 | 0 | 0 | 15 | 6 |
2 | Salk Lake City | 2 | 1 | 0 | 1 | 5 | 3 |
3 | Phoenix Hockey Club (Masters) | 2 | 0 | 0 | 2 | -20 | 0 |
Group B - Group Stage Standings
- | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | United | 2 | 2 | 0 | 0 | 2 | 6 |
2 | Surfers | 2 | 1 | 0 | 1 | 0 | 3 |
3 | San Jose | 2 | 0 | 0 | 2 | -2 | 0 |
Group Stage Standings Calculation & Breaking Ties:
Pool matches will result in 3 points for a win, 1 point for a tie, and 0 for a loss or forfeit. Standings are calculated using the following sequence:
1. Most points earned by each team
2. If still tied, then goals scored minus goals scored against
3. If still tied, then the team with the most goals scored
4. If still tied, then the team with the least goals against
5. If still tied, then the negative warning card points will be used and deducted from the team’s total earned points
6. If still tied, refer to tournament rules for further procedures